Explore Our New Luxury Hamper Brand
DELIVERY INFORMATION & SHIPPING TIME CHECKER
You can also track your parcels on auspost.com.au by using the tracking tool.
We thank you for your patience. Updated are also available https://auspost.com.au/service-updates/current-updates/domestic-service-updates
Price for StarTrack Premium Next Day Delivery is a flat-rate of $19.95 Australia-Wide!
Please use the search function for the table below to check the ETA for each postcode.
No delivery possible on Saturday or Sunday. Orders placed on a weekend are despatched on Monday.
To view current Delivery Delays, please visit: https://auspost.com.au/service-updates/domestic-delivery-updates
wdt_ID | Suburb - Town Name | Post Code | State | Shipping Time | Daily Order Cut off |
---|---|---|---|---|---|
1 | AUSTRALIAN NATIONAL UNIVERSITY | 200 | ACT | Next Day Delivery | Order by 3:30 pm(NSW - VIC Time) |
2 | BARTON | 221 | ACT | Next Day Delivery | Order by 3:30 pm(NSW - VIC Time) |
3 | DARWIN | 800 | NT | Next Day Delivery | Order by 3:30 pm(NSW - VIC Time) |
4 | DARWIN | 801 | NT | Next Day Delivery | Order by 3:30 pm(NSW - VIC Time) |
5 | WAGAIT BEACH | 803 | NT | Next Day Delivery | Order by 3:30 pm(NSW - VIC Time) |
6 | PARAP | 804 | NT | Next Day Delivery | Order by 3:30 pm(NSW - VIC Time) |
7 | ALAWA | 810 | NT | Next Day Delivery | Order by 3:30 pm(NSW - VIC Time) |
8 | BRINKIN | 810 | NT | Next Day Delivery | Order by 3:30 pm(NSW - VIC Time) |
9 | CASUARINA | 810 | NT | Next Day Delivery | Order by 3:30 pm(NSW - VIC Time) |
10 | COCONUT GROVE | 810 | NT | Next Day Delivery | Order by 3:30 pm(NSW - VIC Time) |
Click here for our Privacy Statement // and here for our Terms and Conditions